Acronyms are defined as words formed by the first letters of combinations of words. Everywhere we could see there are lots of times abbreviations are used in our day to day business communications for the purpose of making it easy for the communications, and saves the precious time as well as very simple to remember the words. Similarly, in Digital marketing platforms, we do use digital marketing acronyms in our digital marketing project work.
Here I have listed out some of the most important and used 200+ digital marketing abbreviations. I will be keep adding whenever I find the new one. These acronyms are related to SEO, SEM, PPC, ORM, Technical SEO, Website Speed and Performance Related short and full form. In case of any missing of Acronym, please comment on the below.
Sl. No. | Short Name | Full Form |
1 | A&M | Advertising and Marketing |
2 | ABM | Automated Bid Management |
3 | ACBM | App Centric Business Model |
4 | ACM | App Centric Model |
5 | ADT | Android Development Tools |
6 | AFF | Animation Frame Fired |
7 | AFG | AdSense for Games |
8 | AFV | AdSense for Video |
9 | AGM | Average Gross Margin |
10 | AIDA | Attention/Awareness, Interest, Desire, Action |
11 | AJAX | Asynchronous JavaScript and XML |
12 | AMP | Accelerated Mobile Page |
13 | ANR | Application Not Responding |
14 | AOP | Annual Operating Plan |
15 | AOSP | Android Open Source Project |
16 | API | Application Programming Interface |
17 | APM | Application Performance Monitoring |
18 | APPCT | Alternate page with proper canonical tag |
19 | APV | Average Page Views |
20 | ARPU | Average Revenue Per User |
21 | AS | Audience Stream |
22 | ASIN | Amazon Standard Identification Number |
23 | ASM | App Store Marketing |
24 | ASM | App Shell Model |
25 | ASO | App Store Optimization |
26 | ATC | Alexa Traffic Country |
27 | ATP | Ad Technology Provider |
28 | ATS | Average Time On Site |
29 | B2B | Business-To-Business |
30 | B2C | Business-To-Consumer |
31 | BAS | BingAds Scripts |
32 | BERT | Bidirectional Encoder Representations from Transformers |
33 | BIP | Business Intelligence Platform |
34 | BOM | byte order mark |
35 | BR | Bounce Rate |
36 | BRD | Business Requirements Documents |
37 | BTDR | Buy To Detail Rate |
38 | CAC | Customer Acquisition Cost |
39 | CB | Crawl Budget |
40 | CDN | Content Distribution Network |
41 | CDP | Customer Data Platform |
42 | CF | Citation Flow |
43 | CID | Client ID |
44 | CJM | Customer Journey Mapping |
45 | CKA | Competitive Keyword Analyzer |
46 | CLA | Competitive Landscape Analyzer |
47 | CLS | Cumulative Layout Shift |
48 | CLV | Customer Lifetime Value |
49 | CLV | Competitive Link Velocity |
50 | CM | Campaign Manager |
51 | CMS | Content Management System |
52 | CMS | Consultant Management System |
53 | CP | Contribution Profit |
54 | CPA | Cost Per Action |
55 | CPC | Cost Per Click |
56 | CPI | Cost Per Install |
57 | CPL | Cost Per Lead |
58 | CPM | Cost Per Impressions |
59 | CPO | Cost Per Opportunity |
60 | CPP | Cost Per Pixel |
61 | CPR | Cost Per Revenue |
62 | CPS | Cost Per Sale |
63 | CPT | Cost Per Transaction |
64 | CPT | Custom Post Type |
65 | CR | Conversion Rate |
66 | CRM | Customer Relationship Management |
67 | CRO | Conversion Rate Optimization |
68 | CrUX | Chrome User Experience Report |
69 | Crux | Chome user experience report |
70 | CSE | Custom Search Engine |
71 | CSR | Client Side rendering |
72 | CSR | Certificate Signing Request |
73 | CSS | Cascading Style Sheets |
74 | CT | Canonical Tag |
75 | CTA | Call-To-Action |
76 | CTDR | Cart To Detail Rate |
77 | CTM | Click Through Metrics |
78 | CTR | Click Through Rate |
79 | CTS | Click Through Sessions |
80 | CVR | Conversion Rate |
81 | DAU | Daily Active Users |
82 | DBM | DoubleClick Bid Manager |
83 | DCO | Dynamic Creative Optimization |
84 | DE | Device Encrypted |
85 | DEB | Desktop Event Banner |
86 | DFP | DoubleClick for Publishers |
87 | DM | Digital Marketing |
88 | DM | DoubleClick Search |
89 | DMB | Desktop Main Banner |
90 | DMCA | Digital Millennium Copyright Act |
91 | DMCA | Digital Marketing Certified Associate |
92 | DMP | Data Management Platform |
93 | DMPs | Data Management Platforms |
94 | DMSA | Data Management for Analytics |
95 | DNS | Domain Name Server |
96 | DNU | Daily New Users |
97 | DOM | Document Object Model |
98 | DOM | Dynamic Online Marketing |
99 | DPA | Dynamic Product Ads |
100 | DRU | Daily Return Users |
101 | DS | DoubleClick Search |
102 | DSA | Display Search Ads |
103 | DSA | Dynamic Search Ads |
104 | DSP | Demand Side Platform |
105 | DSP | Demand Side Platform (DV360) |
106 | DV360 | Display & Video 360 |
107 | DXP | Digital Experience Platform |
108 | E2E | End-to-End |
109 | EB | Event Banner |
110 | ECPM | effective cost per mille |
111 | EHP | Email Hosting Providers |
112 | ETag | Entity Tag |
113 | ETL Process | Extract Transform and Load Process |
114 | EVC | Engaged View Conversion |
115 | FAN | Facebook Audience Network |
116 | FAQ | Frequently Asked Question |
117 | FAR | False Accept Rate |
118 | FBM | Facebook Business Manager |
119 | FBML | Facebook Markup Language |
120 | FCI | First CPU Idle |
121 | FCM | Firebase Cloud Messaging |
122 | FCP | First Contentful Paint |
123 | FID | First input delay |
124 | FMP | First meaningful paint |
125 | FP | First Paint |
126 | FPS | Frames Per Second |
127 | FRR | False Reject Rate |
128 | FTI | First-time Installers |
129 | FTP | File Transfer Protocol |
130 | GA | Google Analytics |
131 | GAM | Google Ad Manager |
132 | GAS | Google Ads Scripts |
133 | GAS | Google App Scripts |
134 | GCP | Google Cloud Platform |
135 | GCS | Google Customer Solutions |
136 | GDA | Google Digital Academy |
137 | GMB | Google My Business |
138 | GMP | Google Marketing Platform |
139 | GMS | Google Marketing Solutions |
140 | GPC | Google Play Console |
141 | GPS | Google Play Store |
142 | GPS | Google Play Console |
143 | GSC | Google Search Console |
144 | GSQE | Google Search Quality Evaluator |
145 | GSQEG | Google Search Quality Evaluator Guidelines |
146 | GtM | Go-to-Market |
147 | GWMC | Google Webmaster Central Blog |
148 | GWT | Google Webmaster Tool |
149 | HBT | Hit Builder Tool |
150 | HSTS | HTTP Strict Transport Security) |
151 | HTML | Hyper-Text Markup Language |
152 | IA | Internal Audit |
153 | IAP | In-App Purchases |
154 | IAR | Imposter Accept Rate |
155 | IETF | Internet Engineering Task Force |
156 | IMA | Interactive Media Ads |
157 | iOS | iPhone Operating System |
158 | IoT | Internet of Things |
159 | IP | Internet Protocol/Intellectual Property |
160 | ISBN | International Standard Book Number |
161 | ISP | Internet Service Provider |
162 | IST | Internal Search Terms |
163 | JSON-LD | JavaScript Object Notation-Linked Data |
164 | KPI | Key Performance Indicator |
165 | LCP | Largest Contentful Paint |
166 | LCS | Large Customer Sales |
167 | LJR | Link Juice Recovery |
168 | LJT | Link Juice Thief |
169 | LOR | Link Opportunities Review |
170 | LP | Landing Page |
171 | LPS | Link Profile Strength |
172 | LSI | Latent Semantic Indexing |
173 | LVT | Link Velocity Trends |
174 | MAP | Minimum Advertised Pricing |
175 | MAU | Monthly Active Users |
176 | MB | Main Banner |
177 | MEB | Mobile Event Banner |
178 | MES | Demonetisation Eligibility Standards |
179 | ML | machine learning |
180 | MMB | Mobile Main Banner |
181 | MNU | Monthly New Users |
182 | MoM | Month-Over-Month |
183 | MPHB | Measurement Protocol Hit Builder. |
184 | MQB | Moz Quality Backlinks |
185 | MR | Mental Reality |
186 | MRC | Media Rating Council |
187 | MRU | Monthly Return Users |
188 | MTD | Month To Date |
189 | MWP | Mobile Web Pages |
190 | MZ | Moz Trust |
191 | NLP | Natural Language Processing |
192 | OMA | Organic Marketing Assessment |
193 | OMCP | Online Marketing Certified Professionals |
194 | OTT | Over-the-Top Content |
195 | OVP | Online Value Proposition |
196 | P I I | Personally Identifiable Information |
197 | PA | Programmatic Advertising |
198 | PAAS | Potentially Harmful Apps |
199 | PBN | Private Blog Network |
200 | PDP | Product Detail Page |
201 | PGA | Programmatic Guaranteed Advertising |
202 | PIE | Persistent Identification Elements |
203 | PL | Procedural Language |
204 | PLA | Product Listing Ads |
205 | PLA | Popular Links Analysis |
206 | PMP | Private Marketplace Deals |
207 | POInT | Purpose Outline Input Transition |
208 | POS | Point Of Sale |
209 | PPC | Pay Per Click/Call |
210 | PQ | Percentage of Quality Backlinks |
211 | PR | Page Rank |
212 | PRD | Product Requirements Documents |
213 | PRG | Post-Redirect-Get pattern |
214 | PRPM | Page Revenue Per thousand Impressions |
215 | PSI | Page Speed Insights |
216 | PV | Page View |
217 | PWA | Progressive Web App |
218 | QoQ | Quarter-Over-Quarter |
219 | QR Code | Quick Response Code |
220 | QS | Quality Score |
221 | RACE | Reach, Action, Convert, and Engage |
222 | RAIL | Response Animation Idle and Load |
223 | RFM | Recency, Frequency, Monetary |
224 | RI | Retained Installers |
225 | RLSA | Remarketing Lists For Search Ads |
226 | RLVA | Remarketing Lists for Video Ads |
227 | RLYA | Remarketing Lists for YouTube Ads |
228 | RM | Re-Marketing |
229 | ROAS | Revenue On Ad Spend |
230 | ROI | Revenue On Investment |
231 | RORV | Rate Of Return Visitors |
232 | ROT | Return on Time |
233 | RPM | Revenue Per thousand Impressions |
234 | RSD | Really Simple Discovery |
235 | RSS Feed | Really Simple Syndication Feed |
236 | RTB | Real Time Bidding |
237 | RTT | Round-Trip Time |
238 | RUM | Real User Monitoring |
239 | RWD | Responsive Web Design |
240 | SA306 | Search Ads 360 |
241 | SA360 | Search Ads 360 |
242 | SAN | Subject Alternative Names |
243 | SAR | Spoof Accept Rate |
244 | SDK | Software Development Kit |
245 | SDTT | Structured Data Testing Tool |
246 | SFBM | Site First Business Model |
247 | SFM | Site First Model |
248 | SKU | Stock Keeping Unit |
249 | SLA | Service Level Agreement |
250 | SLE | Store Listing Experiments |
251 | SLO | Service Level Objective |
252 | SLV | Store Listing Visitors |
253 | SM | Social Media |
254 | SMART | Specific, Measurable, Achievable, Realistic, and Timely. |
255 | SMM | Social Media Marketing |
256 | SMO | Social Media Optimization |
257 | SMP | Social Media Platform |
258 | SMS | Short Message Service |
259 | SPA | Single-Page Application |
260 | SPA | Single Page App |
261 | SPA | Single Page Application |
262 | SQL | Structured Query Language |
263 | SQR | Search Query Report |
264 | SS | Spam Score |
265 | SSL | Secure Sockets Layer |
266 | SSL EV | SSL Extended Validation |
267 | SSO | single-sign-on |
268 | SSO | Single Sign On |
269 | SSP | Supply Side Platform |
270 | SSR | Server-side rendering |
271 | TAT | Turn Around Time |
272 | TF | Trust Flow |
273 | TLD | Top level domain |
274 | TLSP | Transport Layer Security Protocol |
275 | TMS | Tag Management System (Solution) |
276 | TPL | Transmission Control Protocol |
277 | TTFB | Time To First Byte |
278 | TTI | Time to Interactive |
279 | TTS | Text-to-Speech |
280 | UCC | Unified Communications Certificate |
281 | UGC | User Generated Content |
282 | UGC | User-Generated Content |
283 | URL | Uniform resource locator |
284 | UTF | Unicode Transformation Format |
285 | UTM | Urchin Tracking Module |
286 | UX | User Experience |
287 | VM | Viral Marketing |
288 | VPA | Virtual Personal Assistants |
289 | VPS | Virtual Private Server |
290 | VR | Virtual Reality |
291 | VTM | View Through Metrics |
292 | VTS | View Through Sessions |
293 | WAS | Web Analytics Solution |
294 | WCAG | Web Content Accessibility Guidelines |
295 | WPO | Web Performance Optimization |
296 | WRR | Web Rendering Service |
297 | WRS | Web Rendering Service |
298 | XML Sitemap | Extensible Markup Language Sitemap |
299 | XSS | Cross Site Scripting |
300 | YAU | Yearly Active Users |
301 | YNU | Yearly New Users |
302 | YoY | Year over Year |
303 | YPP | YouTube Partner Program |
304 | YRU | Yearly Return Users |
305 | YTD | Year To Date |
306 | ZMOT | Zero Moment of Truth |
The above list of digital marketing acronyms also called by different names such as digital marketing abbreviation, online marketing abbreviation, digital marketing acronyms etc. I hope you find this content very useful, in case of any missing of Acronyms or additional suggestions please write to me using the contact form. Thank you!
[saswp-reviews-form]
PPV – Pay per view
ATD – Agency trading desk
Wow…, their are many other Digital Marketing Abbreviations, I was actually unaware of these information. Thanks a lot sir.
Hello admin, thanks for sharing this information about digital marketing abbreviations, your blog is very nice. Thanks again sir.
Hello admin, your all the blogs are very nice and attractive, I really felt them all very useful. Thanks for sharing this informative blog on Digital Marketing Abbreviations.
One of the best blog post I ever read. Thank you for providing valuable information
Hello dear, thank you very much for the comment!
Hello admin, your all the blogs are very nice and attractive, I really felt them all very usefultheir are many other Digital Marketing Abbreviations, I was actually unaware of these information. Thanks a lot sir.